Cone Type Mixer
Cone Type Mixer
others
Adhesive
New Material
Solid/Powder
Ink/Dye
Electronic chemical
Double helix cone mixer is widely used in chemical, pesticide, dyestuff, food, battery material, rare earth and other powder mixed technology industry.
Product features:
1. It has high standard requirements for mixing materials with no residue;
2. Soft mixing method does not destroy fragile materials such as crystal;
3. Low-energy mixing effect is more suitable for chemical reaction of materials;
4. The upper cover arc structure avoids hygienic clearance of dead Angle;
5. It is equipped with ball discharging valve and discgarging material is more complete and stable.
The two asymmetric spirals on the inner cantilever rotate on their axis.At the same time,they rotate the central axis of the cylinder to form a revolution.A double helix cone mixer can act as a force in four directions.
1. Two asymmetric spiral rotation, lifting material upward.
2. The cantilever slow revolution, and the material does circular motion.
3. The spiral rotation and rotation cooperate with each other. The material is absorbed by spiral rotation, and separated in the direction of the circumference.
4. The two streams of materials that are promoted to the highest level converge to the center, forming the downward flow in the center, filling the gap at the bottom, thus forming the overall circulation flow.
Model | Power | Speed | Volume | Coefficient | Size | Weight |
kW | rpm | L | mm | kg | ||
NLZH-60 | 1.5 | 68 | 60 | 0.4~0.6 | Φ630×1451 | 150 |
NLZH-100 | 1.5 | 68 | 100 | 0.4~0.6 | Φ715×1569 | 250 |
NLZH-300 | 2.2 | 57 | 300 | 0.4~0.6 | Φ920×1960 | 550 |
NLZH-500 | 3 | 57 | 500 | 0.4~0.6 | Φ1140×2320 | 600 |
NLZH-1000 | 4 | 57 | 1000 | 0.4~0.6 | Φ1480×2895 | 1200 |
NLZH-1500 | 5.5 | 57 | 1500 | 0.4~0.6 | Φ1633×3210 | 1350 |
NLZH-2000 | 5.5 | 57 | 2000 | 0.4~0.6 | Φ1816×3495 | 1500 |
NLZH-3000 | 7.5 | 57 | 3000 | 0.4~0.6 | Φ2040×3760 | 2300 |
NLZH-4000 | 11 | 57 | 4000 | 0.4~0.6 | Φ2250×4425 | 2520 |
NLZH-6000 | 15 | 57 | 6000 | 0.4~0.6 | Φ2548×4940 | 3000 |
NLZH-8000 | 18.5 | 57 | 8000 | 0.4~0.6 | Φ2780×5360 | 4500 |
NLZH-10000 | 22 | 57 | 10000 | 0.4~0.6 | Φ3018×5815 | 5500 |
NLZH-12000 | 22 | 57 | 12000 | 0.4~0.6 | Φ3204×6100 | 5900 |
NLZH-15000 | 30 | 57 | 15000 | 0.4~0.6 | Φ3442×6540 | 6600 |
NLZH-20000 | 37 | 57 | 20000 | 0.4~0.6 | Φ3805×7420 | 9800 |
NLZH-25000 | 37 | 57 | 25000 | 0.4~0.6 | Φ4086×7800 | 10200 |
NLZH-30000 | 45 | 57 | 30000 | 0.4~0.6 | Φ4330×8200 | 11500 |
It is widely used in chemical, pesticide, dyestuff, food, battery material, rare earth and other powder mixed technology industry.
If you have a product enquiry or order demand, please fill in the relevant requirements directly, so that the relevant personnel can contact you quickly.
No. 88, Lane 280, Panchuan Road, Baoshan District, Shanghai
![]() |