Horizontal Mixer
Horizontal Mixer
others
Solid/Powder
Ink/Dye
Electronic chemical
Pesticide
Horizontal ribbon mixer is not affected by particles’ size and density. It is suitable for mixing powder and high viscosity material. The propeller blade pushes the material to achieve uniform mixing. The uniform material mixed area is large,with no dead angle and high efficiency. Large diameter pneumatic valve is used to ensure the material unimpeded.
Horizontal ribbon mixer is equipped with a double spiral blade on the propeller shaft. Through the efficient operation of the transmission shaft,it makes the inner and outer spiral belt flip the material in a wide range.The inner spiral belt drives the material toward both sides,and the outer spiral belt drives the material to move inward from both sides.At the same time, part of the material driven by the spiral belt radial motion along the axis.Thus, the convection shear can be formed and it realizes omni-directional non-dead angle depth mixing to realize that the material is quickly and uniformly mixed in a short time.
Model | Power | Speed | Volume | Coefficient | Size | Weight |
kW | rpm | L | mm | kg | ||
NWLJ-300 | 4 | 50 | 300 | 0.4~0.6 | 2030×630×980 | 720 |
NWLJ-500 | 5.5 | 50 | 500 | 0.4~0.6 | 2320×730×1130 | 980 |
NWLJ-1000 | 11 | 50 | 1000 | 0.4~0.6 | 2320×730×1130 | 1700 |
NWLJ-1500 | 15 | 47 | 1500 | 0.4~0.6 | 3180×1020×1550 | 1800 |
NWLJ-2000 | 15 | 47 | 2000 | 0.4~0.6 | 3310×1120×1640 | 2100 |
NWLJ-3000 | 18.5 | 43 | 3000 | 0.4~0.6 | 3750×1290×1820 | 3000 |
NWLJ-4000 | 22 | 43 | 4000 | 0.4~0.6 | 4220×1400×1990 | 3980 |
NWLJ-5000 | 30 | 33 | 5000 | 0.4~0.6 | 4220×1500×2100 | 4620 |
NWLJ-6000 | 37 | 33 | 6000 | 0.4~0.6 | 4700×1610×2260 | 6180 |
NWLJ-8000 | 45 | 28 | 8000 | 0.4~0.6 | 4420×2150×2470 | 8200 |
NWLJ-10000 | 45 | 28 | 10000 | 0.4~0.6 | 5520×2960×2720 | 8920 |
NWLJ-12000 | 55 | 28 | 12000 | 0.4~0.6 | 5720×3010×2840 | 9520 |
It is widely used in stirring and mixing powder and powder, powder and liquid, such as pharmaceutical, food, pesticide, dye, chemical, plastic, ceramic, coating, putty, mortar and other industries.
If you have a product enquiry or order demand, please fill in the relevant requirements directly, so that the relevant personnel can contact you quickly.
No. 88, Lane 280, Panchuan Road, Baoshan District, Shanghai
![]() |