High-speed Disperser(Hydraulic Lifting)
High-speed Disperser(Hydraulic Lifting)
others
Ink/Dye
Lubricating oil
Resin/Promoter
Essence and Perfume
Pesticide
Food additive
Coating
It mainly focuses on shattering, dispering, emusifying and mixing different viscosity of slurry liquid. Through the high speed of zigzag dispersion disc up and down which forms strong shear on materials, it will achieve the function of rapid mixing and dispersion.
Product features:
1. This machine is suitable for industrial production;
2. Hydraulic lifting system is stable and convenient; structure is strong and durable;
3. It can customize airtight and explosion-proof functions;
4. Optional landing or platform installation;
5. It can be customized according to customer's requirements.
The solid solution is dispersed, wetted, depolymerized and stabilized in high speed in the container. The rotor fluid has a rolling ring flow, which results in a strong vortex, and the particles on the surface of the blades are spirally downward to the bottom of the vortex. The turbulent region was formed at the edge of the scattered disk 2.5 to 5mm. The slurry and particles were subjected to intense shear and shock. Two beams are formed outside the region, and the pulp is fully circulated and turned. The fluid at the bottom of the disperser is laminar flow, and the slurry layer of different flow rate disperses each other.
Model | Power | Speed | Lift | Throughput | Diameter | Size | Weight |
kW | rpm | mm | L | mm | mm | kg | |
NYFS-2.2 | 2.2 | 1440 | 600 | 50~150 | 150 | 1300×800×1500 | 400 |
NYFS-4 | 4 | 1440 | 600 | 50~200 | 200 | 1600×800×1850 | 450 |
NYFS-5.5 | 5.5 | 1440 | 800 | 80~250 | 200 | 1850×800×1850 | 600 |
NYFS-7.5 | 7.5 | 1440 | 800 | 100~300 | 250 | 1850×800×1850 | 700 |
NYFS-11 | 11 | 1440 | 800 | 100~400 | 250 | 1850×800×1850 | 750 |
NYFS-15 | 15 | 1440 | 800 | 150~500 | 300 | 1850×800×1850 | 800 |
NYFS-18.5 | 18.5 | 1440 | 1100 | 200~800 | 300 | 2150×900×2100 | 1000 |
NYFS-22 | 22 | 1440 | 1100 | 200~1000 | 300 | 2150×900×2100 | 1100 |
NYFS-30 | 30 | 1440 | 1100 | 300~1500 | 350 | 2150×900×2100 | 1200 |
NYFS-37 | 37 | 1440 | 1300 | 400~2000 | 400 | 2550×1000×2450 | 1300 |
NYFS-45 | 45 | 1440 | 1300 | 500~2500 | 450 | 2550×1000×2450 | 1400 |
NYFS-55 | 55 | 1440 | 1300 | 600~3000 | 450 | 2700×1200×2800 | 1500 |
NYFS-75 | 75 | 960 | 1500 | 800~4000 | 500 | 3200×1200×3200 | 3000 |
NYFS-90 | 90 | 960 | 1600 | 1000~5000 | 550 | 3400×1200×3400 | 3500 |
NYFS-110 | 110 | 960 | 1800 | 1000~6000 | 550 | 3600×1500×3600 | 4000 |
NYFS-132 | 132 | 960 | 2000 | 1500~8000 | 600 | 3800×1500×3800 | 4500 |
It is suitable for liquid or liquid-phase’s high speed stirring, dissolving and scattering in the field of coating, dye, printing ink, paint, cosmetics, resin, adhesive, latex, pharmaceutical, oil, powder,etc.
If you have a product enquiry or order demand, please fill in the relevant requirements directly, so that the relevant personnel can contact you quickly.
No. 88, Lane 280, Panchuan Road, Baoshan District, Shanghai
![]() |