Hydraulic Lift Basket Mill
Hydraulic Lift Basket Mill
others
Ink/Dye
Coating
Hydraulic lift basket mill integrates dispersing function of grinding grinding equipment. Material are inhaled by self-priming impeller of high speed rotating grinding chamber.In the grinding chamber, the fine grinding is done, and then the base of the base of the grinding basket is used to distribute the material. At the same time it realizes the material circulation.It has gerat effect in the field of paint, pesticide, ink and easy to clean with less residue. It is suitable for the wet grinding of intermittent and medium and low viscosity fluids in large production.
Product features:
1. Hydraulic lifting mode, convenient, stable and durable;
2. A mixture of dispersion and grinding;
3. High efficiency, fine grinding, less residue, cleaning conveniently;
4. We can customize various types of non-standard products, such as explosion-proof type, sealed vacuum type, etc.
Powerful self-priming vortices which produced by high speed rotation of impeller inhale the material into the grinding basket. The high speed running of the pull rod on the impeller finely grinds the material. The high speed rotation of the dispersible disk produces a strong suction force between the bottom of the grinding basket and the dispersible disk to remove the material from the grinding basket, which forms an efficient material dispersion and mixing. The hydraulic pump is used to drive the oil cylinder up and down to drive the whole work organization up and down.
Model | Power | Speed | Lift | Throughput | Diameter | Volume | Zirconia Bead Weight | Size | Weight |
kW | rpm | mm | L | mm | L | kg | mm | kg | |
NYLM-4 | 4 | 1440 | 600 | 40~80 | 150 | 2.0 | 3.8 | 1300×800×1500 | 550 |
NYLM-5.5 | 5.5 | 1440 | 600 | 50~100 | 150 | 2.0 | 3.8 | 1850×800×1850 | 750 |
NYLM-7.5 | 7.5 | 1440 | 800 | 60~150 | 180 | 3.3 | 6.3 | 1850×800×1850 | 850 |
NYLM-11 | 11 | 1440 | 800 | 80~200 | 200 | 4.6 | 8.7 | 1850×800×1850 | 900 |
NYLM-15 | 15 | 1440 | 800 | 100~300 | 230 | 7.5 | 14.3 | 1850×800×1850 | 950 |
NYLM-18.5 | 18.5 | 1440 | 1100 | 150~500 | 250 | 15.4 | 29.3 | 2150×900×2100 | 1100 |
NYLM-22 | 22 | 1440 | 1100 | 200~800 | 300 | 20.6 | 39.1 | 2150×900×2100 | 1200 |
NYLM-30 | 30 | 1440 | 1100 | 250~1000 | 350 | 27.2 | 51.7 | 2150×900×2100 | 1350 |
NYLM-37 | 37 | 1440 | 1200 | 300~1200 | 350 | 33.7 | 64.0 | 2550×1000×2450 | 1500 |
NYLM-45 | 45 | 1440 | 1200 | 400~1500 | 400 | 45.1 | 85.7 | 2550×1000×2450 | 1800 |
NYLM-55 | 55 | 1440 | 1400 | 500~2000 | 450 | 55.2 | 104.9 | 2600×1200×2500 | 2200 |
It is mainly used in the field of low viscosity, multi - variety, multi - color grinding in coating and ink.
If you have a product enquiry or order demand, please fill in the relevant requirements directly, so that the relevant personnel can contact you quickly.
No. 88, Lane 280, Panchuan Road, Baoshan District, Shanghai
![]() |